RERAA KM 48 OF 2022-2023
A few words about the property
Property Description
Land Area
2752 sq. mt.*
Construction Area
10000+ sq. mt.*
Possession
31/03/2026
No. of Blocks
3
Type
Residential
Property Highlights
Swimming Pool
Spacious Elevators
Clubhouse
Landscaped Terrace
Well-Designed Parking Space
Swimming Pool
Clubhouse
Spacious Elevators
Landscaped Terrace
Well-Designed Parking Space
Amenities of Achyut Meadows
Elevators
Sewage Treatment Plant
Rain Water Harvesting
CCTV Surveillance
Power Backup
Intercom Facility
Fire Fighting Systems
Treated Water Supply
Floor Plans of Achyut Meadows
Unit Details
Sl No | Floor | Name of Apartment (revised) | Carpet Area (Sq. Ft.) | Balcony Area (Sq. Ft.) | Bua (Sq. Ft.) | Sbua (Sq. Ft.) |
1 | First | A-101 | 743 | 69 | 894 | 1192 |
2 | First | A-102 | 706 | 75 | 865 | 1153 |
3 | First | A-103 | 541 | 38 | 660 | 881 |
4 | First | A-104 | 567 | 44 | 696 | 928 |
5 | First | B-105 | 543 | 38 | 660 | 881 |
6 | First | B-106 | 564 | 44 | 695 | 926 |
7 | First | B-107 | 751 | 62 | 898 | 1197 |
8 | First | B-108 | 716 | 66 | 867 | 1156 |
9 | First | C-109 | 752 | 62 | 898 | 1197 |
10 | First | C-110 | 713 | 66 | 865 | 1153 |
11 | First | C-111 | 743 | 69 | 894 | 1192 |
12 | First | C-112 | 709 | 75 | 866 | 1155 |
13 | Second | A-201 | 743 | 69 | 894 | 1192 |
14 | Second | A-202 | 706 | 75 | 864 | 1152 |
15 | Second | A-203 | 741 | 69 | 894 | 1192 |
16 | Second | A-204 | 709 | 75 | 866 | 1155 |
17 | Second | B-205 | 744 | 69 | 894 | 1192 |
18 | Second | B-206 | 706 | 75 | 864 | 1152 |
19 | Second | B-207 | 751 | 62 | 898 | 1197 |
20 | Second | B-208 | 716 | 66 | 867 | 1156 |
21 | Second | C-209 | 752 | 62 | 898 | 1197 |
22 | Second | C-210 | 713 | 66 | 865 | 1153 |
23 | Second | C-211 | 743 | 69 | 894 | 1192 |
24 | Second | C-212 | 709 | 75 | 866 | 1155 |
25 | Third | A-301 | 743 | 69 | 894 | 1192 |
26 | Third | A-302 | 706 | 75 | 864 | 1152 |
27 | Third | A-303 | 741 | 69 | 894 | 1192 |
28 | Third | A-304 | 709 | 75 | 866 | 1155 |
29 | Third | B-305 | 744 | 69 | 894 | 1192 |
30 | Third | B-306 | 706 | 75 | 864 | 1152 |
31 | Third | B-307 | 751 | 62 | 898 | 1197 |
32 | Third | B-308 | 716 | 66 | 867 | 1156 |
33 | Third | C-309 | 752 | 62 | 898 | 1197 |
34 | Third | C-310 | 713 | 66 | 865 | 1153 |
35 | Third | C-311 | 743 | 69 | 894 | 1192 |
36 | Third | C-312 | 709 | 75 | 866 | 1155 |
37 | Fourth | A-401 | 743 | 69 | 894 | 1192 |
38 | Fourth | A-402 | 706 | 75 | 864 | 1152 |
39 | Fourth | A-403 | 741 | 69 | 894 | 1192 |
40 | Fourth | A-404 | 709 | 75 | 866 | 1155 |
41 | Fourth | B-405 | 744 | 69 | 894 | 1192 |
42 | Fourth | B-406 | 706 | 75 | 864 | 1152 |
43 | Fourth | B-407 | 751 | 62 | 898 | 1197 |
44 | Fourth | B-408 | 716 | 66 | 867 | 1156 |
45 | Fourth | C-409 | 752 | 62 | 898 | 1197 |
46 | Fourth | C-410 | 713 | 66 | 865 | 1153 |
47 | Fourth | C-411 | 743 | 69 | 894 | 1192 |
48 | Fourth | C-412 | 709 | 75 | 866 | 1155 |
49 | Fifth | A-501 | 743 | 69 | 894 | 1192 |
50 | Fifth | A-502 | 706 | 75 | 864 | 1152 |
51 | Fifth | A-503 | 741 | 69 | 894 | 1192 |
52 | Fifth | A-504 | 709 | 75 | 866 | 1155 |
53 | Fifth | B-505 | 744 | 69 | 894 | 1192 |
54 | Fifth | B-506 | 706 | 75 | 864 | 1152 |
55 | Fifth | B-507 | 751 | 62 | 898 | 1197 |
56 | Fifth | B-508 | 716 | 66 | 867 | 1156 |
57 | Fifth | C-509 | 752 | 62 | 898 | 1197 |
58 | Fifth | C-510 | 713 | 66 | 865 | 1153 |
59 | Fifth | C-511 | 743 | 69 | 894 | 1192 |
60 | Fifth | C-512 | 709 | 75 | 866 | 1155 |
61 | Sixth | A-601 | 743 | 69 | 894 | 1192 |
62 | Sixth | A-602 | 706 | 75 | 864 | 1152 |
63 | Sixth | A-603 | 741 | 69 | 894 | 1192 |
64 | Sixth | A-604 | 709 | 75 | 866 | 1155 |
65 | Sixth | B-605 | 744 | 69 | 894 | 1192 |
66 | Sixth | B-606 | 706 | 75 | 864 | 1152 |
67 | Sixth | B-607 | 751 | 62 | 898 | 1197 |
68 | Sixth | B-608 | 716 | 66 | 867 | 1156 |
69 | Sixth | C-609 | 752 | 62 | 898 | 1197 |
70 | Sixth | C-610 | 713 | 66 | 865 | 1153 |
71 | Sixth | C-611 | 743 | 69 | 894 | 1192 |
72 | Sixth | C-612 | 709 | 75 | 866 | 1155 |
73 | Seventh | A-701 | 743 | 69 | 894 | 1192 |
74 | Seventh | A-702 | 706 | 75 | 864 | 1152 |
75 | Seventh | A-703 | 741 | 69 | 894 | 1192 |
76 | Seventh | A-704 | 709 | 75 | 866 | 1155 |
76 | Seventh | B-705 | 744 | 69 | 894 | 1192 |
78 | Seventh | B-706 | 706 | 75 | 864 | 1152 |
79 | Seventh | B-707 | 751 | 62 | 898 | 1197 |
80 | Seventh | B-708 | 716 | 66 | 867 | 1156 |
81 | Seventh | C-709 | 752 | 62 | 898 | 1197 |
82 | Seventh | C-710 | 713 | 66 | 865 | 1153 |
83 | Seventh | C-711 | 743 | 69 | 894 | 1192 |
84 | Seventh | C-712 | 709 | 75 | 866 | 1155 |
Specification
Compliant with Seismic Zone V specification
Kitchen: Tiles (600mm high above counter); putty with primer
Toilet: Ceramic Tiles up to door height, putty with primer
Common Passage & Lobby: Putty with primer
Bedrooms: Putty with primer
Living Room/Dining Room: Putty with primer
Sink: Stainless Steel sink
Electrical Provisions: Points for Aqua Guard
Electrical Chimney, Microwave Oven &
Refrigerator
Main Door: Decorative Flush Doors with Mortized Locks
Doors: Flush Doors
Windows: White Powder- Coated Anodized Aluminium Sliding
Sanitary Fittings: Parryware/Hindware/Jaquar or equivalent as per Model Flat
CP. Fittings: ESS ESS/Jaquar/ Hindware or equivalent as per
Model Flat
Hot & Cold-Water Line: Provision only in bath area
Geyser: 16A points for a geyser in every toilet
Exhaust: 6A point for an exhaust fan in every toilet
Wiring: PVC Concealed wiring with Modular Switches
Split AC Provision: Living Room & Master Bedroom
Telephone Point: Living Room
TV Point: Living Room & All Bedrooms (Only conduit laying
no wiring)
Electrical Points: 2 Light points, 1 Fan point & 2 6A
Sockets in all bedrooms
Electrical Load: 2BHK-7KVA. 3BHK-9KVA
Bedroom: Vitrified Tiles
Living Room/Dining Room: Vitrified Tiles
Kitchen: Vitrified Tiles
Toilet: Anti-Skid Tiles
Common Passage & Lobby: Marble/Tiles/Kota
Risers & Trends: Marble/Tiles/Kota.
Handrail: M.S.Railing
Compliant with Sesmic Zone V specification
Kitchen: Tiles (600mm high above counter); putty with primer
Toilet: Ceramic Tiles up to door height, putty with primer
Common Passage & Lobby: Putty with primer
Bedrooms: Putty with primer
Living Room/Dining Room: Putty with primer
Sink: Stainless Steel sink
Electrical Provisions: Points for Aqua Guard,
Electrical Chimney, Microwave Oven &
Refrigerator
Main Door: Decorative Flush Doors with Mortized Locks
Doors: Flush Doors
Windows: White Powder-Coated Anodized Aluminium Sliding
Sanitary Fittings: Parryware/Hindware/Jaquar or equivalent as per Model Flat
CP. Fittings: ESS ESS/Jaquar/ Hindware or equivalent as per
Model Flat
Hot & Cold-Water Line: Provision only in bath area
Geyser: 16A points for a geyser in every toilet
Exhaust: 6A points for an exhaust fan in every toilet
Wiring: PVC Concealed wiring with Modular Switches
Split AC Provision: Living Room & Master Bedroom
Telephone Point: Living Room
TV Point: Living Room & All Bedrooms (Only conduit laying
no wiring)
Electrical Points: 2 Light points, 1 Fan point & 2 6A
Sockets in all bedrooms.
Electrical Load: 2BHK-7KVA. 3BHK-9KVA
Bedroom: Vitrified Tiles
Living Room/Dining Room: Vitrified Tiles
Kitchen: Vitrified Tiles
Toilet: Anti-Skid Tiles
Common Passage & Lobby: Marble/Tiles/Kota
Risers & Trends: Marble/Tiles/Kota.
Handrail: M.S.Railing