RERAA KM 24 OF 2022-2023
A few words about the property
Property Description
Land Area
78724 Sq. Ft.*
Construction Area
370000+ Sq. Ft.*
Possession
31/03/2027
No. of Blocks
3
Type
Commercial
Property Highlights
Retail Shopping Stores
Extravagant Lobby
Landscaped Terrace
Multilevel Parking
Proposed Business Club *
Conference Room *
Banquet Hall *
Dedicated F&B Space *
Rooftop Swimming Pool *
* The specified amenity is subject to change with prior notice
Retail Shopping Stores
Landscaped Terrace
Extravagant
Loby
Multilevel
Parking
Proposed Business Club *
Dedicated F&B Space
Rooftop Swimming Pool *
Conference
Room *
Banquet Hall *
* The specified amenity is subject to change with prior notice
Amenities of The Link
Fire Fighting Systems
CCTV/Video Surveillance
24*7 Security
Power Backup
Lift
( Passenger Lift + Scooter Lift )
Treated Water Supply
Rain Water Harvesting
Sewage Treatment Plant
Floor Plans of The Link
Unit Details
Block A
Floor | Office | Carpet Area (Sq. Ft.) | Balcony Area (Sq. Ft.) | Bua (Sq. Ft.) | Sbua (Sq. Ft.) | Total (Sq. Ft.) |
Ground Floor | Anchor | 9144 | – | 9694 | 12926 | 12926 |
First Floor | Anchor | 9144 | – | 9694 | 12926 | 12926 |
Second Floor | Anchor | 9546 | – | 10111 | 13482 | 13482 |
Third Floor | Anchor | 9546 | – | 10111 | 13482 | 13482 |
Fourth Floor | Office A – 401 | 1285 | 119 | 1542 | 2056 | 12780 |
Office A – 402 | 696 | – | 766 | 1022 | ||
Office A – 403 | 696 | – | 766 | 1022 | ||
Office A – 404 | 524 | – | 601 | 802 | ||
Office A – 405 | 865 | – | 980 | 1306 | ||
Office A – 406 | 696 | – | 766 | 1022 | ||
Office A – 407 | 696 | – | 766 | 1022 | ||
Office A – 408 | 1996 | 166 | 2341 | 3121 | ||
Office A – 409 | 732 | 230 | 1055 | 1407 | ||
Fifth Floor | Office A – 501 | 1285 | 119 | 1542 | 2056 | 12780 |
Office A – 502 | 696 | – | 766 | 1022 | ||
Office A – 503 | 696 | – | 766 | 1022 | ||
Office A – 504 | 524 | – | 601 | 802 | ||
Office A – 505 | 865 | – | 980 | 1306 | ||
Office A – 506 | 696 | – | 766 | 1022 | ||
Office A – 507 | 696 | – | 766 | 1022 | ||
Office A – 508 | 1996 | 166 | 2341 | 3121 | ||
Office A – 509 | 732 | 230 | 1055 | 1407 | ||
Sixth Floor | Office A – 601 | 1285 | 119 | 1542 | 2056 | 12780 |
Office A – 602 | 696 | – | 766 | 1022 | ||
Office A – 603 | 696 | – | 766 | 1022 | ||
Office A – 604 | 524 | – | 601 | 802 | ||
Office A – 605 | 865 | – | 980 | 1306 | ||
Office A – 606 | 696 | – | 766 | 1022 | ||
Office A – 607 | 696 | – | 766 | 1022 | ||
Office A – 608 | 1996 | 166 | 2341 | 3121 | ||
Office A – 609 | 732 | 230 | 1055 | 1407 | ||
Seventh Floor | Office A – 701 | 1285 | 119 | 1542 | 2056 | 12780 |
Office A – 702 | 696 | – | 766 | 1022 | ||
Office A – 703 | 696 | – | 766 | 1022 | ||
Office A – 704 | 524 | – | 601 | 802 | ||
Office A – 705 | 865 | – | 980 | 1306 | ||
Office A – 706 | 696 | – | 766 | 1022 | ||
Office A – 707 | 696 | – | 766 | 1022 | ||
Office A – 708 | 1996 | 166 | 2341 | 3121 | ||
Office A – 709 | 732 | 230 | 1055 | 1407 | ||
Eighth Floor | Office A – 801 | 1285 | 119 | 1542 | 2056 | 12780 |
Office A – 802 | 696 | – | 766 | 1022 | ||
Office A – 803 | 696 | – | 766 | 1022 | ||
Office A – 804 | 524 | – | 601 | 802 | ||
Office A – 805 | 865 | – | 980 | 1306 | ||
Office A – 806 | 696 | – | 766 | 1022 | ||
Office A – 807 | 696 | – | 766 | 1022 | ||
Office A – 808 | 1996 | 166 | 2341 | 3121 | ||
Office A – 809 | 732 | 230 | 1055 | 1407 |
Block B
Floor | Office | Carpet Area (Sq. Ft.) | Balcony Area (Sq. Ft.) | Bua (Sq. Ft.) | Sbua (Sq. Ft.) | Total (Sq. Ft.) |
Ground Floor | Shop 1 | 691 | – | 769 | 1025 | 7257 |
Shop 2 | 578 | – | 628 | 837 | ||
Shop 3 | 681 | – | 739 | 985 | ||
Shop 4 | 444 | – | 489 | 652 | ||
Shop 5 | 510 | – | 563 | 751 | ||
Shop 6 | 810 | – | 894 | 1193 | ||
Shop 7 | 569 | – | 618 | 824 | ||
Shop 8 | 672 | – | 743 | 990 | ||
First Floor | Shop 1 | 1806 | – | 1952 | 2602 | 9030 |
Shop 2 | 596 | – | 641 | 854 | ||
Shop 3 | 452 | – | 489 | 652 | ||
Shop 4 | 519 | – | 563 | 751 | ||
Shop 5 | 519 | – | 576 | 767 | ||
Shop 6 | 596 | – | 641 | 854 | ||
Shop 7 | 1778 | – | 1913 | 2550 | ||
Second Floor | Office B – 201 | 1751 | – | 1909 | 2546 | 12726 |
Office B – 202 | 792 | – | 869 | 1158 | ||
Office B – 203 | 792 | – | 869 | 1158 | ||
Office B – 204 | 618 | – | 690 | 920 | ||
Office B – 205 | 731 | – | 812 | 1083 | ||
Office B – 206 | 703 | – | 807 | 1076 | ||
Office B – 207 | 792 | – | 872 | 1163 | ||
Office B – 208 | 783 | – | 861 | 1148 | ||
Office B – 209 | 1710 | – | 1856 | 2474 | ||
Third Floor | Office B – 301 | 1751 | – | 1909 | 2546 | 12726 |
Office B – 302 | 792 | – | 869 | 1158 | ||
Office B – 303 | 792 | – | 869 | 1158 | ||
Office B – 304 | 618 | – | 690 | 920 | ||
Office B – 305 | 731 | – | 812 | 1083 | ||
Office B – 306 | 703 | – | 807 | 1076 | ||
Office B – 307 | 792 | – | 872 | 1163 | ||
Office B – 308 | 783 | – | 861 | 1148 | ||
Office B – 309 | 1710 | – | 1856 | 2474 | ||
Fourth Floor | Office B – 401 | 1751 | 177 | 2108 | 2810 | 13264 |
Office B – 402 | 792 | – | 869 | 1158 | ||
Office B – 403 | 792 | – | 869 | 1158 | ||
Office B – 404 | 618 | – | 690 | 920 | ||
Office B – 405 | 731 | – | 812 | 1083 | ||
Office B – 406 | 703 | – | 807 | 1076 | ||
Office B – 407 | 792 | – | 872 | 1163 | ||
Office B – 408 | 783 | – | 861 | 1148 | ||
Office B – 409 | 1710 | 177 | 2061 | 2748 | ||
Fifth Floor | Office B – 501 | 1751 | 177 | 2108 | 2810 | 13264 |
Office B – 502 | 792 | – | 869 | 1158 | ||
Office B – 503 | 792 | – | 869 | 1158 | ||
Office B – 504 | 618 | – | 690 | 920 | ||
Office B – 505 | 731 | – | 812 | 1083 | ||
Office B – 506 | 703 | – | 807 | 1076 | ||
Office B – 507 | 792 | – | 872 | 1163 | ||
Office B – 508 | 783 | – | 861 | 1148 | ||
Office B – 509 | 1710 | 177 | 2061 | 2748 | ||
Sixth Floor | Office B – 601 | 1751 | 177 | 2108 | 2810 | 13264 |
Office B – 602 | 792 | – | 869 | 1158 | ||
Office B – 603 | 792 | – | 869 | 1158 | ||
Office B – 604 | 618 | – | 690 | 920 | ||
Office B – 605 | 731 | – | 812 | 1083 | ||
Office B – 606 | 703 | – | 807 | 1076 | ||
Office B – 607 | 792 | – | 872 | 1163 | ||
Office B – 608 | 783 | – | 861 | 1148 | ||
Office B – 609 | 1710 | 177 | 2,061 | 2748 | ||
Seventh Floor | Office B – 701 | 1751 | 177 | 2108 | 2810 | 13264 |
Office B – 702 | 792 | – | 869 | 1158 | ||
Office B – 703 | 792 | – | 869 | 1158 | ||
Office B – 704 | 618 | – | 690 | 920 | ||
Office B – 705 | 731 | – | 812 | 1083 | ||
Office B – 706 | 703 | – | 807 | 1076 | ||
Office B – 707 | 792 | – | 872 | 1163 | ||
Office B – 708 | 783 | – | 861 | 1148 | ||
Office B – 709 | 1710 | 177 | 2061 | 2748 |
Block C
Floor | Office | Carpet Area (Sq. Ft.) | Balcony Area (Sq. Ft.) | Bua (Sq. Ft.) | Sbua (Sq. Ft.) | Total (Sq. Ft.) |
Ground Floor | Anchor | 5060 | – | 5441 | 7255 | 7255 |
First Floor | Anchor | 5060 | – | 5441 | 7255 | 7255 |
Second Floor | Anchor | 5060 | – | 5441 | 7255 | 7255 |
Third Floor | Anchor | 6629 | – | 7069 | 9426 | 9426 |
Fourth Floor | Office C – 401 | 2154 | 194 | 2570 | 3427 | 9614 |
Office C – 402 | 586 | – | 659 | 878 | ||
Office C – 403 | 586 | – | 665 | 886 | ||
Office C – 404 | 599 | – | 694 | 925 | ||
Office C – 405 | 651 | – | 726 | 968 | ||
Office C – 406 | 1531 | 163 | 1898 | 2530 | ||
Fifth Floor | Office C – 501 | 2154 | 194 | 2570 | 3427 | 9614 |
Office C – 502 | 586 | – | 659 | 878 | ||
Office C – 503 | 586 | – | 665 | 886 | ||
Office C – 504 | 599 | – | 694 | 925 | ||
Office C – 505 | 651 | – | 726 | 968 | ||
Office C – 506 | 1531 | 163 | 1898 | 2530 | ||
Sixth Floor | Office C – 601 | 2154 | 194 | 2570 | 3427 | 9614 |
Office C – 602 | 586 | – | 659 | 878 | ||
Office C – 603 | 586 | – | 665 | 886 | ||
Office C – 604 | 599 | – | 694 | 925 | ||
Office C – 605 | 651 | – | 726 | 968 | ||
Office C – 606 | 1531 | 163 | 1898 | 2530 | ||
Seventh Floor | Office C – 701 | 2154 | 194 | 2570 | 3427 | 9614 |
Office C – 702 | 586 | – | 659 | 878 | ||
Office C – 703 | 586 | – | 665 | 886 | ||
Office C – 704 | 599 | – | 694 | 925 | ||
Office C – 705 | 651 | – | 726 | 968 | ||
Office C – 706 | 1531 | 163 | 1898 | 2530 | ||
Eighth Floor | Office C – 801 | 2154 | 194 | 2570 | 3427 | 9614 |
Office C – 802 | 586 | – | 659 | 878 | ||
Office C – 803 | 586 | – | 665 | 886 | ||
Office C – 804 | 599 | – | 694 | 925 | ||
Office C – 805 | 651 | – | 726 | 968 | ||
Office C – 806 | 1531 | 163 | 1898 | 2530 |
Construction Update
Playlist
4 Videos